We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
2025 has been a year shaped by ambition, curiosity, and the courage to take initiative. Across campus and beyond, our students have shown that learning doesn’t stop at the classroom door — it lives in leadership, collaboration, and the willingness to turn ideas into action.
This year, students stepped into leadership roles, contributing their voices to student governance and helping shape the community around them. Others transformed shared passions into real-world initiatives, proving that teamwork and determination can build something meaningful from the ground up.
For many, 2025 was also a year of exploration — forming friendships across cultures, traveling, and building connections that extend far beyond campus life. These experiences didn’t just broaden horizons; they strengthened confidence, adaptability, and a sense of belonging in an increasingly global world.
Professional growth played a key role as well, with students taking their first steps into the workplace through internships and hands-on projects. These opportunities offered valuable insights into their future paths, reinforcing the importance of initiative and persistence.
Perhaps most inspiring were the moments where learning met purpose. From innovative projects to initiatives designed to support others, students demonstrated that impact doesn’t require scale — it begins with intent.
Together, these stories reflect more than individual success. They tell a collective story of resilience, collaboration, and growth — a reminder that achievement comes in many forms, and every step forward matters.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| ssbm.ch | --- | session | HTTP | |
| username | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| handl_ip | ssbm.ch | --- | 1 month | HTTP |
| handl_url | ssbm.ch | --- | 1 month | HTTP |
| YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
| _ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
| _gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
| _gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
| CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
| utm_campaign | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| DEVICE_INFO | youtube.com | --- | session | HTTP |
| handl_original_ref | ssbm.ch | --- | 1 month | HTTP |

