We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
As part of this Company project class, SSBM Geneva students selected a company of their choice and conducted in-depth market research to better understand real-world business practices. Among the companies chosen were well-known international brands such as Zara and Mercedes, offering students valuable exposure to different industries and strategic approaches.
Following their research phase, students participated in on-site company visits, where they had the opportunity to interview company representatives. These interviews focused on corporate strategies, market positioning, and various business approaches, allowing students to connect theoretical knowledge with practical application.
The project was conducted under the guidance of Professor Hulya Kurt, who supported the students throughout the research and preparation stages. The first round of student presentations took place on 10 December, marking an important milestone in the project and highlighting the students’ analytical and presentation skills.
This project reflects our commitment to experiential learning and strengthening the link between academic study and the business world.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| ssbm.ch | --- | session | HTTP | |
| username | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| handl_ip | ssbm.ch | --- | 1 month | HTTP |
| handl_url | ssbm.ch | --- | 1 month | HTTP |
| YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
| _ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
| _gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
| _gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
| CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
| utm_campaign | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| DEVICE_INFO | youtube.com | --- | session | HTTP |
| handl_original_ref | ssbm.ch | --- | 1 month | HTTP |
