We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
Taking place on November 21, 2025, this year’s conference, held in collaboration with Paris School of Management (PSM), will once again gather a diverse community of global scholars, industry experts, and policy leaders for an inspiring online event dedicated to the theme: “The Digital and Green Economy: Shaping the Next Decade.”
IBIS 2025 will explore how two of today’s most transformative forces, digital transformation and the green economy, are reshaping industries, economies, and societies worldwide. The discussions will delve into the intersection of AI-driven innovation, climate-resilient economic models, and sustainable business strategies, offering participants a chance to engage with the ideas and tools shaping the future of business and sustainability.
With 48 presentations and 50 research articles, the conference promises a rich and dynamic exchange of knowledge. Participants can expect interactive sessions and thought-provoking paper presentations from researchers, academics, and practitioners who are leading the way in digital innovation and sustainable development.
Event Date: November 21, 2025
Format: Online
In Collaboration with: Paris School of Management
48 presentations & 50 articles
As an institution committed to advancing global business education and research, SSBM Geneva is delighted to be part of this important initiative fostering collaboration and forward-thinking dialogue.
We invite all professionals, scholars, and students interested in the future of business and sustainability to register now and help shape the next decade of innovation and growth.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| ssbm.ch | --- | session | HTTP | |
| username | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| handl_ip | ssbm.ch | --- | 1 month | HTTP |
| handl_url | ssbm.ch | --- | 1 month | HTTP |
| YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
| _ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
| _gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
| _gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
| CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
| utm_campaign | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| DEVICE_INFO | youtube.com | --- | session | HTTP |
| handl_original_ref | ssbm.ch | --- | 1 month | HTTP |

