We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
Last week, the MBA students at the SSBM Zagreb instructional site had their first Financial Management class. The session marked the beginning of an in-depth exploration into the world of finance, setting the stage for an academic journey that combines theory with real-world application. Students were welcomed to an interactive learning environment designed to enhance their understanding of financial concepts and their relevance in today’s business landscape.
The class was led by Dr. Dario Silić, an expert in corporate finance and investment strategies. Throughout the session, Dr. Silić guided students through essential principles of financial management, including corporate finance fundamentals, strategic investment decision-making, and practical tools for evaluating financial performance. Students engaged in lively discussions, case studies, and problem-solving exercises, applying concepts to real-life business scenarios and gaining insights into the critical role finance plays in driving organizational success.
This first session marks the start of an exciting and practical journey for the MBA cohort, equipping them with the knowledge and skills to make informed financial decisions in complex business environments. As the course progresses, students will continue to deepen their understanding of finance, enhance their analytical capabilities, and develop the strategic mindset necessary for leadership roles in today’s global economy.
SSBM continues the commitment to providing a learning experience that combines academics with practical relevance, preparing our students to excel in their careers.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| ssbm.ch | --- | session | HTTP | |
| username | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| handl_ip | ssbm.ch | --- | 1 month | HTTP |
| handl_url | ssbm.ch | --- | 1 month | HTTP |
| YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
| _ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
| _gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
| _gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
| CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
| utm_campaign | ssbm.ch | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| DEVICE_INFO | youtube.com | --- | session | HTTP |
| handl_original_ref | ssbm.ch | --- | 1 month | HTTP |
